Low Power OCXOs


Low Power OCXO or Low Power Oven Controlled Crystal Oscillators are listed on this page.

Found what you're looking for?
Request a Quote

7 products

Supply Voltage (V)

Output Type

Frequency Min (MHz)

Frequency Max (MHz)

Frequency Stability (ppb)

Operating Temperature (°C)

OCXO3319AW-106.3742MHz-A-V5.0 VSinewave106.3742 MHz106.3742 MHz50.0 ppb+10 to +70
OCXO3319AW5.0 VSinewave30.0 MHz300.0 MHz10.0 ppb-60 to +85
OCXO3307AW-10MHz-H-V3.3 VHCMOS10.0 MHz10.0 MHz10 ppb-40 to +85
OCXO3312AW-12.288MHz-A-V5.0 VHCMOS12.288 MHz12.288 MHz10 ppb-40 to +85
OCXO3312AW-16.384MHz-A-V5.0 VHCMOS16.384 MHz16.384 MHz10 ppb-40 to +85
OCXO3320AW3.3, 5VHCMOS8.0 MHz100.0 MHz5.0 ppb-60 to +85
OCXO3320AW_5V5.0 VHCMOS8.0100.0±10.0 ppb-40 to +85