XO


12 products

Supply Voltage (V)

Output Type

Frequency Min (MHz)

Frequency Max (MHz)

Frequency Stability (ppm)

Operating Temperature (°C)

XO2520BM-ULP-32.768KHz-2221.8 VCMOS32.768 KHz32.768 KHz50.0 ppm-40 to +85
XO2520BM-ULP-32.768KHz-2121.8 VCMOS32.768 KHz32.768 KHz25.0 ppm-40 to +85
XO2520BM-ULP-32.768KHz-1221.8 VCMOS32.768 KHz32.768 KHz50.0 ppm-20 to +70
XO3225BM01-LP0.9 V, 1.2 V, 1.5 VCMOS1.0 MHz50.0 MHz50.0 ppm-40 to +85
XO2520BM-ULP-32.768KHz-1121.8 VCMOS32.768 KHz32.768 KHz25.0 ppm-20 to +70
XO2016BM-ULP-32.768KHz-2221.8 VCMOS32.768 KHz32.768 KHz50.0 ppm-40 to +85
XO2016BM-ULP-32.768KHz-1121.8 VCMOS32.768 KHz32.768 KHz25.0 ppm-20 to +70
XO2016BM-ULP-32.768KHz-1221.8 VCMOS32.768 KHz32.768 KHz50.0 ppm-20 to +70
XO2016BM-ULP-32.768KHz-2121.8 VCMOS32.768 KHz32.768 KHz25.0 ppm-40 to +85
XO2520BM01-LP0.9V, 1.2V, 1.5VCMOS1.0 MHz50.0 MHz50.0 ppm-40 to +85
XO2520BM-ULP-32.768KHz1.5V, 1.8VCMOS32.768 KHz32.768 KHz25.0 ppm-40 to +85
XO2016BM-ULP-32.768KHz1.5V, 1.8VCMOS32.768KHz32.768KHz25.0 ppm-40 to +85